* Bedragen in €1.000
Programma | Rekening 2020 | Begroting 2021 | Begroting 2022 | Raming 2023 | Raming 2024 | Raming 2025 | |
---|---|---|---|---|---|---|---|
lastenbaten 3.3 Sport | |||||||
Totaal lasten | -12.907 | -12.927 | -13.402 | -13.268 | -13.269 | -13.217 | |
Totaal baten | 134 | 33 | 122 | 42 | 43 | 43 | |
Totaal saldo | -12.773 | -12.894 | -13.280 | -13.225 | -13.226 | -13.174 | |
Toevoeging aan reserve | 0 | 0 | 0 | 0 | 0 | 0 | |
Onttrekking aan reserve | 600 | 50 | 70 | 50 | 50 | 0 | |
Saldo programma incl. reserves | -12.173 | -12.844 | -13.210 | -13.175 | -13.176 | -13.174 |
Tabel: HF.3.3B Toelichting op afwijkingen
Programma | Lasten | Baten | |
---|---|---|---|
3.3 Sport | -474 | 89 | |
3.3.1 Sport en bewegen | -474 | 89 |